Trading Signals

Auto
Today (24 Jul Fri) 33
SymbolLive% ChgQtyLastFirst
GODREJPROP 3 ₹2028.70 -1.04% 813 24-Jul 20-Jul
MANAPPURAM 10 ₹352.95 0.03% 4721 24-Jul 29-Jun
INDHOTEL 10 ₹727.45 0.10% 2293 24-Jul 30-Jun
LAURUSLABS 8 ₹1601.20 0.29% 1043 24-Jul 29-Jun
SBILIFE 3 ₹1858.60 -0.63% 891 24-Jul 10-Jul
MARICO 8 ₹855.60 0.06% 1949 24-Jul 29-Jun
TECHM 5 ₹1559.50 0.20% 1070 24-Jul 13-Jul
HAL 7 ₹4573.40 -0.47% 362 24-Jul 30-Jun
COFORGE 7 ₹1484.70 0.64% 1129 24-Jul 29-Jun
BHEL 9 ₹417.30 0.87% 4029 24-Jul 29-Jun
SHRIRAMFIN 6 ₹1005.10 -2.64% 1614 24-Jul 09-Jul
DLF 4 ₹645.20 -0.26% 2575 24-Jul 08-Jul
OBEROIRLTY 6 ₹1821.20 -0.36% 911 24-Jul 29-Jun
LODHA 1 ₹1144.10 -1.16% 1440 24-Jul 24-Jul
ABCAPITAL 5 ₹393.85 0.22% 4240 24-Jul 30-Jun
SHREECEM 7 ₹26740.00 -0.69% 61 24-Jul 09-Jul
SIEMENS 6 ₹3689.80 -0.25% 450 24-Jul 29-Jun
RECLTD 3 ₹361.60 -0.28% 4595 24-Jul 01-Jul
ICICIBANK 7 ₹1432.90 -0.24% 1160 24-Jul 02-Jul
PAYTM 4 ₹1283.20 0.20% 1301 24-Jul 30-Jun
360ONE 8 ₹1102.30 0.30% 1516 24-Jul 29-Jun
CHOLAFIN 4 ₹1724.40 0.17% 968 24-Jul 09-Jul
CUMMINSIND 7 ₹5600.50 -0.52% 296 24-Jul 30-Jun
PIDILITIND 7 ₹1570.90 0.22% 1063 24-Jul 02-Jul
SONACOMS 6 ₹717.95 -0.53% 2309 24-Jul 29-Jun
RADICO 3 ₹4091.30 -0.07% 407 24-Jul 20-Jul
NESTLEIND 10 ₹1443.50 -1.06% 1142 24-Jul 29-Jun
NAUKRI 2 ₹1165.50 -0.52% 1422 24-Jul 21-Jul
EXIDEIND 7 ₹443.00 -0.47% 3745 24-Jul 30-Jun
UNITDSPR 8 ₹1467.20 1.92% 1157 24-Jul 30-Jun
NUVAMA 4 ₹1980.10 0.04% 842 24-Jul 17-Jul
PNBHOUSING 9 ₹1058.00 -0.96% 1560 24-Jul 29-Jun
CIPLA 7 ₹1410.60 -1.74% 1160 24-Jul 29-Jun
This Week (20 Jul – 23 Jul) 54
SymbolLive% ChgQtyLastFirst
SUNPHARMA 10 ₹1941.10 -0.70% 852 23-Jul 29-Jun
TORNTPHARM 7 ₹4961.50 -1.46% 331 23-Jul 29-Jun
ALKEM 11 ₹5633.50 0.78% 298 23-Jul 29-Jun
BAJAJFINSV 3 ₹1876.70 -1.21% 877 23-Jul 09-Jul
PHOENIXLTD 1 ₹2010.70 -3.12% 803 23-Jul 23-Jul
EICHERMOT 6 ₹7628.00 -1.19% 215 23-Jul 06-Jul
ZYDUSLIFE 9 ₹1108.70 -1.75% 1476 23-Jul 29-Jun
GLENMARK 6 ₹2192.00 -1.89% 745 23-Jul 03-Jul
ABB 7 ₹7375.50 -3.93% 217 23-Jul 29-Jun
PREMIERENE 5 ₹1019.30 -2.37% 1596 23-Jul 07-Jul
LUPIN 8 ₹2370.50 -1.96% 689 23-Jul 29-Jun
M&M 1 ₹3161.40 -2.52% 513 23-Jul 23-Jul
MANKIND 8 ₹2507.20 -2.48% 648 23-Jul 29-Jun
HEROMOTOCO 1 ₹5011.10 -2.73% 323 23-Jul 23-Jul
BAJAJ-AUTO 6 ₹11130.00 -0.31% 149 23-Jul 06-Jul
BOSCHLTD 7 ₹41755.00 -0.08% 39 23-Jul 29-Jun
OIL 2 ₹449.75 -2.32% 3620 23-Jul 20-Jul
ETERNAL 6 ₹280.00 -2.79% 5787 23-Jul 30-Jun
ULTRACEMCO 6 ₹11846.00 -0.46% 140 23-Jul 03-Jul
JSWENERGY 5 ₹551.65 -2.06% 2958 23-Jul 29-Jun
OFSS 2 ₹10652.00 -4.77% 149 23-Jul 09-Jul
ADANIPOWER 6 ₹213.66 -3.10% 7552 22-Jul 01-Jul
INDUSINDBK 7 ₹996.05 -7.49% 1547 22-Jul 01-Jul
BPCL 1 ₹310.15 -3.47% 5186 22-Jul 22-Jul
BIOCON 9 ₹433.65 -1.77% 3776 22-Jul 30-Jun
DIVISLAB 9 ₹7248.50 -1.31% 226 22-Jul 29-Jun
NYKAA 2 ₹322.80 -3.27% 4995 22-Jul 20-Jul
TVSMOTOR 6 ₹3870.20 -1.11% 425 22-Jul 30-Jun
GRASIM 7 ₹3089.40 -2.54% 525 21-Jul 01-Jul
PRESTIGE 2 ₹1592.80 -6.56% 977 21-Jul 17-Jul
ADANIENSOL 4 ₹1702.20 -2.78% 951 21-Jul 01-Jul
UNOMINDA 6 ₹1127.00 -2.47% 1442 21-Jul 06-Jul
INDIANB 3 ₹826.10 -4.24% 1931 21-Jul 10-Jul
AUROPHARMA 4 ₹1532.00 -2.98% 1055 21-Jul 08-Jul
FORTIS 6 ₹948.70 -1.95% 1722 21-Jul 29-Jun
LTF 2 ₹302.40 -1.77% 5411 21-Jul 09-Jul
SRF 7 ₹2664.70 -8.78% 570 21-Jul 30-Jun
BANDHANBNK 6 - - 7739 21-Jul 29-Jun
CAMS 4 ₹761.45 -1.33% 2159 20-Jul 02-Jul
PGEL 1 ₹572.45 -8.26% 2670 20-Jul 20-Jul
MOTILALOFS 9 ₹871.95 -10.81% 1704 20-Jul 29-Jun
HINDPETRO 3 ₹381.10 -5.41% 4135 20-Jul 02-Jul
BAJFINANCE 4 ₹1012.80 -4.63% 1569 20-Jul 30-Jun
INDIGO 4 ₹4985.00 -5.09% 317 20-Jul 09-Jul
AMBER 7 ₹7261.50 -7.68% 211 20-Jul 07-Jul
TRENT 2 ₹2890.50 -1.46% 568 20-Jul 08-Jul
MPHASIS 1 ₹2288.10 -6.66% 679 20-Jul 20-Jul
SBIN 6 ₹1015.00 -3.92% 1577 20-Jul 01-Jul
JSWSTEEL 2 ₹1240.80 -1.16% 1327 20-Jul 10-Jul
SOLARINDS 7 ₹18494.00 -1.75% 88 20-Jul 29-Jun
RBLBANK 6 ₹352.90 -4.32% 4516 20-Jul 03-Jul
FEDERALBNK 8 ₹354.30 1.43% 4770 20-Jul 30-Jun
BHARTIARTL 5 ₹1898.20 -1.84% 861 20-Jul 03-Jul
APOLLOHOSP 6 ₹8805.50 -0.89% 187 20-Jul 29-Jun
Last Week (13 Jul – 17 Jul) 25
SymbolLive% ChgQtyLastFirst
CDSL 3 ₹1333.10 -5.50% 1181 17-Jul 09-Jul
BHARATFORG 5 ₹2151.60 -0.02% 774 17-Jul 02-Jul
AXISBANK 7 ₹1227.30 -7.55% 1255 17-Jul 29-Jun
NAM-INDIA 5 ₹1112.50 -6.28% 1404 17-Jul 29-Jun
LICI 8 ₹421.30 -5.54% 3736 17-Jul 29-Jun
TITAN 5 ₹4677.00 0.36% 357 16-Jul 30-Jun
HYUNDAI 2 ₹1952.60 -3.94% 819 16-Jul 15-Jul
ADANIGREEN 9 ₹1395.10 -11.86% 1052 16-Jul 01-Jul
ADANIPORTS 5 ₹1768.30 -4.36% 901 16-Jul 30-Jun
CGPOWER 6 ₹867.70 -8.30% 1761 16-Jul 29-Jun
TIINDIA 1 ₹2767.00 -7.92% 554 16-Jul 16-Jul
ANGELONE 6 ₹307.95 -10.38% 4849 16-Jul 01-Jul
HDFCAMC 5 ₹2505.70 -8.63% 607 15-Jul 30-Jun
MAXHEALTH 3 ₹1080.40 -1.51% 1519 15-Jul 09-Jul
GVT&D 2 ₹4157.40 -11.36% 355 15-Jul 30-Jun
VOLTAS 2 ₹1327.30 -3.47% 1212 15-Jul 14-Jul
POWERINDIA 2 ₹31070.00 -7.17% 49 15-Jul 29-Jun
LICHSGFIN 5 ₹538.95 -3.83% 2974 15-Jul 29-Jun
PAGEIND 4 ₹40275.00 -0.60% 41 14-Jul 30-Jun
DELHIVERY 3 ₹462.55 -10.51% 3223 14-Jul 29-Jun
ADANIENT 6 ₹3026.40 -5.80% 518 14-Jul 30-Jun
POLYCAB 4 ₹8907.50 -6.03% 175 14-Jul 29-Jun
MCX 4 ₹2730.00 -5.02% 579 14-Jul 29-Jun
INDUSTOWER 1 ₹394.60 -3.84% 4061 13-Jul 13-Jul
MFSL 2 ₹1515.50 -8.54% 1005 13-Jul 10-Jul
First Ever in Last 30 Days 17
SymbolLive% ChgQtyLastFirst
LODHA 1 ₹1144.10 -1.16% 1440 24-Jul 24-Jul
PHOENIXLTD 1 ₹2010.70 -3.12% 803 23-Jul 23-Jul
M&M 1 ₹3161.40 -2.52% 513 23-Jul 23-Jul
HEROMOTOCO 1 ₹5011.10 -2.73% 323 23-Jul 23-Jul
BPCL 1 ₹310.15 -3.47% 5186 22-Jul 22-Jul
PGEL 1 ₹572.45 -8.26% 2670 20-Jul 20-Jul
MPHASIS 1 ₹2288.10 -6.66% 679 20-Jul 20-Jul
TIINDIA 1 ₹2767.00 -7.92% 554 16-Jul 16-Jul
INDUSTOWER 1 ₹394.60 -3.84% 4061 13-Jul 13-Jul
PETRONET 1 ₹274.70 -2.67% 5903 10-Jul 10-Jul
BSE 1 ₹3549.70 -7.29% 435 09-Jul 09-Jul
BAJAJHLDNG 1 ₹10679.00 -3.91% 149 03-Jul 03-Jul
FORCEMOT 1 ₹17620.00 -8.09% 86 02-Jul 02-Jul
PFC 1 ₹411.90 -4.64% 3858 01-Jul 01-Jul
CROMPTON 1 ₹250.15 -9.64% 6016 30-Jun 30-Jun
MARUTI 1 ₹13442.00 -3.77% 119 30-Jun 30-Jun
BDL 1 ₹1243.00 -9.60% 1212 30-Jun 30-Jun
Top Gainers in 30 Days 10
SymbolLive% ChgQtyLastFirst
DIXON 2 ₹13846.00 9.50% 131 06-Jul 02-Jul
LAURUSLABS 8 ₹1601.20 0.29% 1043 24-Jul 29-Jun
PAYTM 4 ₹1283.20 0.20% 1301 24-Jul 30-Jun
MANAPPURAM 10 ₹352.95 0.03% 4721 24-Jul 29-Jun
BAJAJ-AUTO 6 ₹11130.00 -0.31% 149 23-Jul 06-Jul
EXIDEIND 7 ₹443.00 -0.47% 3745 24-Jul 30-Jun
SONACOMS 6 ₹717.95 -0.53% 2309 24-Jul 29-Jun
TVSMOTOR 6 ₹3870.20 -1.11% 425 22-Jul 30-Jun
TORNTPHARM 7 ₹4961.50 -1.46% 331 23-Jul 29-Jun
ADANIENSOL 4 ₹1702.20 -2.78% 951 21-Jul 01-Jul
Top Losers in 30 Days 10
SymbolLive% ChgQtyLastFirst
DRREDDY 3 ₹1151.70 -16.22% 1212 08-Jul 02-Jul
VBL 2 ₹457.20 -12.18% 3201 03-Jul 01-Jul
GVT&D 2 ₹4157.40 -11.36% 355 15-Jul 30-Jun
MOTILALOFS 9 ₹871.95 -10.81% 1704 20-Jul 29-Jun
ANGELONE 6 ₹307.95 -10.38% 4849 16-Jul 01-Jul
CROMPTON 1 ₹250.15 -9.64% 6016 30-Jun 30-Jun
BDL 1 ₹1243.00 -9.60% 1212 30-Jun 30-Jun
MAZDOCK 2 ₹2293.80 -9.21% 659 01-Jul 30-Jun
AXISBANK 7 ₹1227.30 -7.55% 1255 17-Jul 29-Jun
POWERINDIA 2 ₹31070.00 -7.17% 49 15-Jul 29-Jun
TradeSmart

© 2026 TradeSmart. All rights reserved.

Live Data Secure
Built with .NET 8 & Blazor
}
An error has occurred. This application may no longer respond until reloaded. An unhandled exception has occurred. See browser dev tools for details. Reload ??