Trading Signals
Today (04 Sep Fri) 18
| Symbol | % Chg | Qty | Last ▼ | First | |
|---|---|---|---|---|---|
| JINDALSTEL 10 | -0.29% | 1426 | 04-Sep | 10-Aug | |
| HINDZINC 7 | -0.17% | 2768 | 04-Sep | 13-Aug | |
| JSWSTEEL 7 | 0.26% | 1261 | 04-Sep | 17-Aug | |
| RBLBANK 6 | -0.07% | 4019 | 04-Sep | 18-Aug | |
| HYUNDAI 8 | 0.22% | 757 | 04-Sep | 10-Aug | |
| KALYANKJIL 7 | -0.61% | 2767 | 04-Sep | 06-Aug | |
| PNBHOUSING 8 | -0.14% | 1427 | 04-Sep | 06-Aug | |
| APLAPOLLO 5 | 2.64% | 760 | 04-Sep | 06-Aug | |
| LICHSGFIN 5 | -0.40% | 2953 | 04-Sep | 27-Aug | |
| GRASIM 9 | -0.12% | 501 | 04-Sep | 07-Aug | |
| MCX 8 | 0.85% | 513 | 04-Sep | 10-Aug | |
| BAJAJHLDNG 7 | -1.34% | 147 | 04-Sep | 10-Aug | |
| AUROPHARMA 6 | -0.11% | 1007 | 04-Sep | 07-Aug | |
| MAZDOCK 9 | -1.95% | 660 | 04-Sep | 06-Aug | |
| PAYTM 5 | -0.72% | 997 | 04-Sep | 19-Aug | |
| MOTILALOFS 10 | 0.67% | 1618 | 04-Sep | 12-Aug | |
| HAL 5 | -0.41% | 341 | 04-Sep | 06-Aug | |
| ANGELONE 1 | -1.01% | 5500 | 04-Sep | 04-Sep |
This Week (31 Aug – 03 Sep) 79
| Symbol | % Chg | Qty | Last ▼ | First | |
|---|---|---|---|---|---|
| UNOMINDA 7 | -1.52% | 1313 | 03-Sep | 13-Aug | |
| INDHOTEL 6 | -1.32% | 2284 | 03-Sep | 19-Aug | |
| COFORGE 5 | 0.35% | 847 | 03-Sep | 19-Aug | |
| CDSL 6 | 0.14% | 1196 | 03-Sep | 17-Aug | |
| SONACOMS 6 | -1.28% | 2085 | 03-Sep | 17-Aug | |
| RADICO 5 | -0.67% | 368 | 03-Sep | 10-Aug | |
| APOLLOHOSP 5 | -1.52% | 189 | 03-Sep | 06-Aug | |
| PRESTIGE 6 | -1.76% | 1031 | 03-Sep | 11-Aug | |
| LODHA 8 | -1.53% | 1343 | 03-Sep | 10-Aug | |
| UNITDSPR 5 | 0.07% | 1133 | 03-Sep | 10-Aug | |
| LT 5 | -1.31% | 414 | 03-Sep | 10-Aug | |
| PHOENIXLTD 4 | -0.02% | 858 | 03-Sep | 10-Aug | |
| CGPOWER 3 | -0.46% | 1862 | 03-Sep | 27-Aug | |
| SIEMENS 7 | -2.62% | 408 | 03-Sep | 11-Aug | |
| INDUSINDBK 3 | 1.10% | 1671 | 03-Sep | 07-Aug | |
| OBEROIRLTY 8 | -1.33% | 876 | 03-Sep | 10-Aug | |
| DLF 8 | -0.54% | 2430 | 03-Sep | 10-Aug | |
| GODREJPROP 4 | -1.58% | 827 | 03-Sep | 10-Aug | |
| COALINDIA 1 | -2.68% | 3906 | 03-Sep | 03-Sep | |
| AXISBANK 3 | -0.11% | 1307 | 03-Sep | 27-Aug | |
| ICICIBANK 6 | -1.62% | 1152 | 03-Sep | 10-Aug | |
| INDIANB 7 | -1.77% | 1860 | 03-Sep | 06-Aug | |
| SOLARINDS 8 | 1.11% | 78 | 03-Sep | 06-Aug | |
| ABB 4 | -0.50% | 223 | 02-Sep | 10-Aug | |
| LAURUSLABS 5 | -1.29% | 894 | 02-Sep | 17-Aug | |
| 360ONE 6 | -2.46% | 1429 | 02-Sep | 10-Aug | |
| DIXON 6 | -2.36% | 114 | 02-Sep | 13-Aug | |
| TITAN 6 | -0.62% | 329 | 02-Sep | 06-Aug | |
| DIVISLAB 3 | -2.11% | 179 | 02-Sep | 18-Aug | |
| LTF 7 | 1.29% | 5376 | 02-Sep | 10-Aug | |
| FEDERALBNK 7 | -2.36% | 4743 | 02-Sep | 07-Aug | |
| BAJAJFINSV 4 | -0.13% | 844 | 02-Sep | 10-Aug | |
| BAJFINANCE 5 | 0.56% | 1580 | 02-Sep | 10-Aug | |
| CHOLAFIN 5 | 1.31% | 918 | 02-Sep | 06-Aug | |
| OIL 9 | -0.69% | 3389 | 02-Sep | 10-Aug | |
| POLICYBZR 11 | -0.83% | 900 | 02-Sep | 06-Aug | |
| ASTRAL 4 | -1.21% | 1102 | 02-Sep | 13-Aug | |
| CONCOR 7 | -1.98% | 3215 | 02-Sep | 11-Aug | |
| SUNPHARMA 6 | -2.00% | 860 | 02-Sep | 06-Aug | |
| LTM 4 | -1.83% | 359 | 01-Sep | 07-Aug | |
| ZYDUSLIFE 9 | -5.14% | 1411 | 01-Sep | 07-Aug | |
| TECHM 4 | -2.98% | 1012 | 01-Sep | 07-Aug | |
| HCLTECH 2 | -4.30% | 1233 | 01-Sep | 07-Aug | |
| PERSISTENT 5 | -1.65% | 290 | 01-Sep | 14-Aug | |
| EICHERMOT 5 | -4.88% | 207 | 01-Sep | 07-Aug | |
| TVSMOTOR 6 | -6.07% | 378 | 01-Sep | 17-Aug | |
| MPHASIS 3 | -1.59% | 677 | 01-Sep | 07-Aug | |
| NAUKRI 5 | -1.51% | 1243 | 01-Sep | 10-Aug | |
| BAJAJ-AUTO 7 | -3.02% | 135 | 01-Sep | 11-Aug | |
| NAM-INDIA 6 | -3.94% | 1380 | 01-Sep | 17-Aug | |
| HEROMOTOCO 4 | -5.70% | 296 | 01-Sep | 07-Aug | |
| KOTAKBANK 6 | 0.02% | 3927 | 01-Sep | 17-Aug | |
| SBIN 5 | -4.14% | 1572 | 31-Aug | 06-Aug | |
| JUBLFOOD 4 | -2.68% | 3360 | 31-Aug | 13-Aug | |
| NESTLEIND 4 | -5.75% | 1113 | 31-Aug | 07-Aug | |
| ABCAPITAL 4 | -1.10% | 4071 | 31-Aug | 10-Aug | |
| PREMIERENE 4 | -3.31% | 1608 | 31-Aug | 07-Aug | |
| INDIGO 2 | -4.91% | 318 | 31-Aug | 25-Aug | |
| OFSS 6 | -3.84% | 132 | 31-Aug | 11-Aug | |
| BHARATFORG 4 | -7.07% | 791 | 31-Aug | 06-Aug | |
| BPCL 3 | -2.58% | 5144 | 31-Aug | 26-Aug | |
| KFINTECH 4 | -4.24% | 1718 | 31-Aug | 17-Aug | |
| PETRONET 5 | -4.16% | 5543 | 31-Aug | 14-Aug | |
| TORNTPHARM 4 | -4.13% | 328 | 31-Aug | 17-Aug | |
| AUBANK 6 | -1.95% | 1534 | 31-Aug | 06-Aug | |
| GVT&D 2 | -3.12% | 374 | 31-Aug | 27-Aug | |
| HDFCAMC 3 | -6.25% | 635 | 31-Aug | 20-Aug | |
| POWERINDIA 5 | -6.25% | 49 | 31-Aug | 10-Aug | |
| SUPREMEIND 2 | -5.49% | 453 | 31-Aug | 28-Aug | |
| SHRIRAMFIN 6 | -4.27% | 1532 | 31-Aug | 06-Aug | |
| KEI 5 | -13.02% | 298 | 31-Aug | 12-Aug | |
| M&M 2 | -5.49% | 496 | 31-Aug | 07-Aug | |
| BHEL 6 | -0.66% | 3840 | 31-Aug | 07-Aug | |
| BEL 5 | -1.61% | 4045 | 31-Aug | 13-Aug | |
| POLYCAB 3 | -9.49% | 181 | 31-Aug | 12-Aug | |
| PIDILITIND 5 | -0.41% | 1018 | 31-Aug | 06-Aug | |
| ETERNAL 7 | -1.72% | 5076 | 31-Aug | 06-Aug | |
| CAMS 2 | -3.28% | 2152 | 31-Aug | 10-Aug | |
| NYKAA 8 | -1.95% | 4916 | 31-Aug | 07-Aug |
Last Week (24 Aug – 28 Aug) 20
| Symbol | % Chg | Qty | Last ▼ | First | |
|---|---|---|---|---|---|
| LICI 4 | -1.58% | 3949 | 28-Aug | 20-Aug | |
| DELHIVERY 3 | -2.45% | 3551 | 28-Aug | 07-Aug | |
| GLENMARK 4 | -2.04% | 669 | 28-Aug | 20-Aug | |
| BOSCHLTD 5 | -4.06% | 34 | 28-Aug | 07-Aug | |
| FORTIS 3 | -3.75% | 1772 | 28-Aug | 07-Aug | |
| ATHERENERG 2 | 2.28% | 1076 | 28-Aug | 26-Aug | |
| VEDL 6 | -4.88% | 5827 | 28-Aug | 06-Aug | |
| ADANIENT 6 | -7.24% | 526 | 27-Aug | 11-Aug | |
| ADANIPOWER 2 | -2.21% | 7861 | 27-Aug | 26-Aug | |
| COCHINSHIP 3 | -4.79% | 1058 | 27-Aug | 13-Aug | |
| ADANIENSOL 7 | -12.32% | 1036 | 27-Aug | 07-Aug | |
| PGEL 5 | -6.36% | 2774 | 27-Aug | 06-Aug | |
| AMBER 2 | -1.99% | 218 | 27-Aug | 26-Aug | |
| HINDALCO 5 | -4.32% | 1577 | 26-Aug | 07-Aug | |
| ULTRACEMCO 2 | -3.12% | 141 | 26-Aug | 10-Aug | |
| BDL 6 | -7.96% | 1222 | 26-Aug | 13-Aug | |
| KAYNES 1 | -11.23% | 411 | 26-Aug | 26-Aug | |
| CIPLA 3 | -3.30% | 1163 | 24-Aug | 06-Aug | |
| MUTHOOTFIN 1 | -8.20% | 525 | 24-Aug | 24-Aug | |
| MANAPPURAM 7 | -7.68% | 4528 | 24-Aug | 06-Aug |
First Ever in Last 30 Days 12
| Symbol | % Chg | Qty | Last | First ▼ | |
|---|---|---|---|---|---|
| ANGELONE 1 | -1.01% | 5500 | 04-Sep | 04-Sep | |
| COALINDIA 1 | -2.68% | 3906 | 03-Sep | 03-Sep | |
| KAYNES 1 | -11.23% | 411 | 26-Aug | 26-Aug | |
| MUTHOOTFIN 1 | -8.20% | 525 | 24-Aug | 24-Aug | |
| DALBHARAT 1 | -8.14% | 875 | 20-Aug | 20-Aug | |
| TIINDIA 1 | -6.69% | 576 | 18-Aug | 18-Aug | |
| HAVELLS 1 | -11.79% | 1273 | 17-Aug | 17-Aug | |
| ASIANPAINT 1 | -7.76% | 608 | 12-Aug | 12-Aug | |
| JSWENERGY 1 | -5.59% | 2915 | 10-Aug | 10-Aug | |
| RECLTD 1 | -13.40% | 4528 | 07-Aug | 07-Aug | |
| ALKEM 1 | -7.30% | 297 | 07-Aug | 07-Aug | |
| LUPIN 1 | -12.97% | 687 | 06-Aug | 06-Aug |
Top Gainers in 30 Days 10
| Symbol | % Chg | Qty | Last | First | vs Last | |
|---|---|---|---|---|---|---|
| MCX 8 | 17.56% | 513 | 04-Sep | 10-Aug | 0.85% | |
| MOTILALOFS 10 | 15.73% | 1618 | 04-Sep | 12-Aug | 0.67% | |
| SOLARINDS 8 | 14.20% | 78 | 03-Sep | 06-Aug | 1.11% | |
| APLAPOLLO 5 | 12.90% | 760 | 04-Sep | 06-Aug | 2.64% | |
| POLICYBZR 11 | 11.74% | 900 | 02-Sep | 06-Aug | -0.83% | |
| COFORGE 5 | 9.66% | 847 | 03-Sep | 19-Aug | 0.35% | |
| BOSCHLTD 5 | 9.01% | 34 | 28-Aug | 07-Aug | -4.06% | |
| RBLBANK 6 | 8.51% | 4019 | 04-Sep | 18-Aug | -0.07% | |
| OIL 9 | 7.70% | 3389 | 02-Sep | 10-Aug | -0.69% | |
| GLENMARK 4 | 7.39% | 669 | 28-Aug | 20-Aug | -2.04% |
Top Losers in 30 Days 10
| Symbol | % Chg | Qty | Last | First | vs Last | |
|---|---|---|---|---|---|---|
| KEI 5 | -15.02% | 298 | 31-Aug | 12-Aug | -13.02% | |
| ADANIENSOL 7 | -14.29% | 1036 | 27-Aug | 07-Aug | -12.32% | |
| RECLTD 1 | -13.40% | 4528 | 07-Aug | 07-Aug | -13.40% | |
| LUPIN 1 | -12.97% | 687 | 06-Aug | 06-Aug | -12.97% | |
| HAVELLS 1 | -11.79% | 1273 | 17-Aug | 17-Aug | -11.79% | |
| BHARATFORG 4 | -11.75% | 791 | 31-Aug | 06-Aug | -7.07% | |
| KAYNES 1 | -11.23% | 411 | 26-Aug | 26-Aug | -11.23% | |
| TRENT 2 | -10.57% | 556 | 14-Aug | 06-Aug | -4.71% | |
| POLYCAB 3 | -10.20% | 181 | 31-Aug | 12-Aug | -9.49% | |
| BRITANNIA 3 | -9.64% | 293 | 13-Aug | 07-Aug | -10.06% |