Trading Signals
Today (10 Sep Thu) 14
| Symbol | % Chg | Qty | Last ▼ | First | |
|---|---|---|---|---|---|
| SIEMENS 9 | 0.11% | 421 | 10-Sep | 12-Aug | |
| NAM-INDIA 8 | 0.30% | 1410 | 10-Sep | 17-Aug | |
| SONACOMS 8 | -0.89% | 2055 | 10-Sep | 17-Aug | |
| COCHINSHIP 5 | -2.29% | 1071 | 10-Sep | 13-Aug | |
| DIVISLAB 6 | -0.79% | 175 | 10-Sep | 18-Aug | |
| PNBHOUSING 8 | 1.88% | 1440 | 10-Sep | 13-Aug | |
| HYUNDAI 8 | -0.40% | 752 | 10-Sep | 12-Aug | |
| RADICO 5 | -0.34% | 372 | 10-Sep | 13-Aug | |
| CHOLAFIN 4 | 1.17% | 907 | 10-Sep | 25-Aug | |
| COFORGE 7 | -1.92% | 891 | 10-Sep | 19-Aug | |
| PERSISTENT 6 | 0.26% | 303 | 10-Sep | 14-Aug | |
| PETRONET 7 | -0.07% | 5767 | 10-Sep | 14-Aug | |
| OIL 9 | -2.53% | 3246 | 10-Sep | 13-Aug | |
| ATHERENERG 4 | 1.74% | 1022 | 10-Sep | 26-Aug |
This Week (07 Sep – 09 Sep) 42
| Symbol | % Chg | Qty | Last ▼ | First | |
|---|---|---|---|---|---|
| HINDZINC 9 | -2.31% | 2742 | 09-Sep | 13-Aug | |
| JINDALSTEL 10 | -1.47% | 1444 | 09-Sep | 17-Aug | |
| CGPOWER 6 | -1.59% | 1793 | 09-Sep | 27-Aug | |
| JSWSTEEL 8 | -0.64% | 1270 | 09-Sep | 17-Aug | |
| BHEL 6 | -0.39% | 3863 | 09-Sep | 12-Aug | |
| TVSMOTOR 7 | -0.86% | 400 | 09-Sep | 17-Aug | |
| HINDALCO 6 | -1.21% | 1623 | 09-Sep | 12-Aug | |
| ABCAPITAL 4 | -0.10% | 4163 | 09-Sep | 18-Aug | |
| BAJFINANCE 5 | -1.27% | 1576 | 09-Sep | 20-Aug | |
| NATIONALUM 4 | -2.08% | 4370 | 09-Sep | 17-Aug | |
| LTF 7 | -0.57% | 5324 | 09-Sep | 12-Aug | |
| ADANIPORTS 1 | 1.63% | 958 | 09-Sep | 09-Sep | |
| ADANIPOWER 3 | 0.81% | 7874 | 09-Sep | 26-Aug | |
| ADANIENT 6 | 2.55% | 555 | 09-Sep | 14-Aug | |
| CONCOR 8 | -0.86% | 3276 | 09-Sep | 12-Aug | |
| APOLLOHOSP 6 | -0.22% | 186 | 09-Sep | 13-Aug | |
| LT 5 | -1.32% | 415 | 09-Sep | 13-Aug | |
| PAYTM 7 | 1.19% | 969 | 09-Sep | 19-Aug | |
| COALINDIA 2 | 1.30% | 3909 | 09-Sep | 03-Sep | |
| TORNTPHARM 5 | -0.94% | 334 | 08-Sep | 17-Aug | |
| MCX 8 | -1.58% | 497 | 08-Sep | 12-Aug | |
| BOSCHLTD 4 | -0.29% | 34 | 08-Sep | 12-Aug | |
| ZYDUSLIFE 9 | -4.26% | 1427 | 08-Sep | 12-Aug | |
| AUBANK 5 | -1.20% | 1561 | 08-Sep | 12-Aug | |
| NYKAA 9 | 0.80% | 4911 | 08-Sep | 13-Aug | |
| GLENMARK 6 | -3.02% | 669 | 08-Sep | 20-Aug | |
| KALYANKJIL 7 | 1.48% | 2748 | 08-Sep | 13-Aug | |
| LODHA 8 | -3.88% | 1377 | 08-Sep | 13-Aug | |
| LICHSGFIN 6 | -0.63% | 2999 | 08-Sep | 27-Aug | |
| AUROPHARMA 6 | -1.16% | 987 | 08-Sep | 24-Aug | |
| LAURUSLABS 7 | 2.44% | 877 | 08-Sep | 17-Aug | |
| POLICYBZR 9 | -1.10% | 915 | 08-Sep | 12-Aug | |
| BEL 6 | -1.21% | 4065 | 08-Sep | 13-Aug | |
| GVT&D 3 | -2.74% | 356 | 08-Sep | 27-Aug | |
| HAL 5 | 0.05% | 336 | 08-Sep | 12-Aug | |
| SOLARINDS 8 | 2.24% | 76 | 07-Sep | 13-Aug | |
| RBLBANK 7 | -0.87% | 4022 | 07-Sep | 18-Aug | |
| INDUSINDBK 3 | -2.30% | 1639 | 07-Sep | 31-Aug | |
| MOTILALOFS 11 | -3.36% | 1586 | 07-Sep | 12-Aug | |
| DIXON 7 | -6.05% | 115 | 07-Sep | 13-Aug | |
| ANGELONE 2 | -2.52% | 5464 | 07-Sep | 04-Sep | |
| CDSL 7 | -4.60% | 1173 | 07-Sep | 17-Aug |
Last Week (31 Aug – 04 Sep) 50
| Symbol | % Chg | Qty | Last ▼ | First | |
|---|---|---|---|---|---|
| APLAPOLLO 3 | 0.12% | 760 | 04-Sep | 13-Aug | |
| GRASIM 7 | -0.21% | 501 | 04-Sep | 12-Aug | |
| BAJAJHLDNG 6 | -2.85% | 147 | 04-Sep | 17-Aug | |
| MAZDOCK 6 | -5.59% | 660 | 04-Sep | 12-Aug | |
| UNOMINDA 7 | -3.48% | 1313 | 03-Sep | 13-Aug | |
| INDHOTEL 6 | -1.91% | 2284 | 03-Sep | 19-Aug | |
| PRESTIGE 5 | -4.44% | 1031 | 03-Sep | 13-Aug | |
| UNITDSPR 4 | -4.81% | 1133 | 03-Sep | 14-Aug | |
| PHOENIXLTD 3 | -2.69% | 858 | 03-Sep | 17-Aug | |
| GODREJPROP 3 | -7.04% | 827 | 03-Sep | 17-Aug | |
| DLF 7 | -4.34% | 2430 | 03-Sep | 12-Aug | |
| OBEROIRLTY 7 | -5.72% | 876 | 03-Sep | 12-Aug | |
| AXISBANK 3 | -2.23% | 1307 | 03-Sep | 27-Aug | |
| INDIANB 5 | -4.36% | 1860 | 03-Sep | 12-Aug | |
| ICICIBANK 5 | -4.30% | 1152 | 03-Sep | 25-Aug | |
| ABB 3 | -1.59% | 223 | 02-Sep | 25-Aug | |
| 360ONE 5 | -6.07% | 1429 | 02-Sep | 13-Aug | |
| TITAN 4 | -0.60% | 329 | 02-Sep | 21-Aug | |
| FEDERALBNK 6 | -1.51% | 4743 | 02-Sep | 17-Aug | |
| BAJAJFINSV 3 | -1.63% | 844 | 02-Sep | 27-Aug | |
| ASTRAL 4 | -3.45% | 1102 | 02-Sep | 13-Aug | |
| SUNPHARMA 5 | -3.96% | 860 | 02-Sep | 24-Aug | |
| LTM 3 | -5.71% | 359 | 01-Sep | 20-Aug | |
| TECHM 3 | -7.30% | 1012 | 01-Sep | 25-Aug | |
| HCLTECH 1 | -10.69% | 1233 | 01-Sep | 01-Sep | |
| EICHERMOT 3 | -4.05% | 207 | 01-Sep | 20-Aug | |
| MPHASIS 2 | -6.88% | 677 | 01-Sep | 28-Aug | |
| NAUKRI 4 | -5.60% | 1243 | 01-Sep | 17-Aug | |
| BAJAJ-AUTO 6 | -4.25% | 135 | 01-Sep | 19-Aug | |
| HEROMOTOCO 3 | -6.06% | 296 | 01-Sep | 26-Aug | |
| KOTAKBANK 6 | -1.85% | 3927 | 01-Sep | 17-Aug | |
| SBIN 3 | -4.75% | 1572 | 31-Aug | 12-Aug | |
| JUBLFOOD 4 | -4.48% | 3360 | 31-Aug | 13-Aug | |
| NESTLEIND 3 | -7.37% | 1113 | 31-Aug | 20-Aug | |
| PREMIERENE 3 | -6.60% | 1608 | 31-Aug | 20-Aug | |
| INDIGO 2 | -5.52% | 318 | 31-Aug | 25-Aug | |
| OFSS 5 | -6.50% | 132 | 31-Aug | 14-Aug | |
| BHARATFORG 1 | -7.13% | 791 | 31-Aug | 31-Aug | |
| BPCL 3 | -6.50% | 5144 | 31-Aug | 26-Aug | |
| KFINTECH 4 | -7.32% | 1718 | 31-Aug | 17-Aug | |
| HDFCAMC 3 | -7.18% | 635 | 31-Aug | 20-Aug | |
| POWERINDIA 4 | -7.60% | 49 | 31-Aug | 12-Aug | |
| SUPREMEIND 2 | -4.54% | 453 | 31-Aug | 28-Aug | |
| SHRIRAMFIN 4 | -4.54% | 1532 | 31-Aug | 13-Aug | |
| KEI 5 | -16.79% | 298 | 31-Aug | 12-Aug | |
| M&M 1 | -6.86% | 496 | 31-Aug | 31-Aug | |
| POLYCAB 3 | -8.85% | 181 | 31-Aug | 12-Aug | |
| PIDILITIND 3 | -4.11% | 1018 | 31-Aug | 26-Aug | |
| ETERNAL 5 | -1.92% | 5076 | 31-Aug | 14-Aug | |
| CAMS 1 | -8.03% | 2152 | 31-Aug | 31-Aug |
First Ever in Last 30 Days 20
| Symbol | % Chg | Qty | Last | First ▼ | |
|---|---|---|---|---|---|
| ADANIPORTS 1 | 1.63% | 958 | 09-Sep | 09-Sep | |
| HCLTECH 1 | -10.69% | 1233 | 01-Sep | 01-Sep | |
| BHARATFORG 1 | -7.13% | 791 | 31-Aug | 31-Aug | |
| M&M 1 | -6.86% | 496 | 31-Aug | 31-Aug | |
| CAMS 1 | -8.03% | 2152 | 31-Aug | 31-Aug | |
| DELHIVERY 1 | -4.62% | 3551 | 28-Aug | 28-Aug | |
| FORTIS 1 | -4.03% | 1772 | 28-Aug | 28-Aug | |
| ULTRACEMCO 1 | -6.77% | 141 | 26-Aug | 26-Aug | |
| KAYNES 1 | -13.67% | 411 | 26-Aug | 26-Aug | |
| MUTHOOTFIN 1 | -10.48% | 525 | 24-Aug | 24-Aug | |
| DALBHARAT 1 | -8.35% | 875 | 20-Aug | 20-Aug | |
| MARICO 1 | -6.02% | 1950 | 19-Aug | 19-Aug | |
| BIOCON 1 | -7.07% | 3955 | 18-Aug | 18-Aug | |
| TIINDIA 1 | -8.28% | 576 | 18-Aug | 18-Aug | |
| HAVELLS 1 | -14.70% | 1273 | 17-Aug | 17-Aug | |
| TRENT 1 | -5.85% | 556 | 14-Aug | 14-Aug | |
| BRITANNIA 1 | -11.69% | 293 | 13-Aug | 13-Aug | |
| JIOFIN 1 | -11.29% | 6418 | 13-Aug | 13-Aug | |
| ASIANPAINT 1 | -8.83% | 608 | 12-Aug | 12-Aug | |
| FORCEMOT 1 | -3.44% | 88 | 12-Aug | 12-Aug |
Top Gainers in 30 Days 10
| Symbol | % Chg | Qty | Last | First | vs Last | |
|---|---|---|---|---|---|---|
| SOLARINDS 8 | 16.97% | 76 | 07-Sep | 13-Aug | 2.24% | |
| MOTILALOFS 11 | 13.27% | 1586 | 07-Sep | 12-Aug | -3.36% | |
| MCX 8 | 13.01% | 497 | 08-Sep | 12-Aug | -1.58% | |
| ATHERENERG 4 | 12.18% | 1022 | 10-Sep | 26-Aug | 1.74% | |
| DIVISLAB 6 | 9.43% | 175 | 10-Sep | 18-Aug | -0.79% | |
| PAYTM 7 | 8.69% | 969 | 09-Sep | 19-Aug | 1.19% | |
| APLAPOLLO 3 | 8.22% | 760 | 04-Sep | 13-Aug | 0.12% | |
| LAURUSLABS 7 | 7.88% | 877 | 08-Sep | 17-Aug | 2.44% | |
| RBLBANK 7 | 7.58% | 4022 | 07-Sep | 18-Aug | -0.87% | |
| BOSCHLTD 4 | 6.50% | 34 | 08-Sep | 12-Aug | -0.29% |
Top Losers in 30 Days 10
| Symbol | % Chg | Qty | Last | First | vs Last | |
|---|---|---|---|---|---|---|
| KEI 5 | -18.70% | 298 | 31-Aug | 12-Aug | -16.79% | |
| HAVELLS 1 | -14.70% | 1273 | 17-Aug | 17-Aug | -14.70% | |
| ADANIENSOL 5 | -13.86% | 1036 | 27-Aug | 14-Aug | -13.42% | |
| KAYNES 1 | -13.67% | 411 | 26-Aug | 26-Aug | -13.67% | |
| POWERINDIA 4 | -12.80% | 49 | 31-Aug | 12-Aug | -7.60% | |
| BDL 6 | -12.16% | 1222 | 26-Aug | 13-Aug | -12.36% | |
| PGEL 3 | -11.73% | 2774 | 27-Aug | 17-Aug | -9.74% | |
| BRITANNIA 1 | -11.69% | 293 | 13-Aug | 13-Aug | -11.69% | |
| JIOFIN 1 | -11.29% | 6418 | 13-Aug | 13-Aug | -11.29% | |
| HCLTECH 1 | -10.69% | 1233 | 01-Sep | 01-Sep | -10.69% |