Trading Signals
Today (14 Aug Fri) 15
| Symbol | % Chg | Qty | Last ▼ | First |
|---|---|---|---|---|
| ADANIENSOL 6 | 0.01% | 1031 | 14-Aug | 21-Jul |
| HAL 9 | 0.06% | 331 | 14-Aug | 17-Jul |
| BDL 2 | 1.44% | 1209 | 14-Aug | 13-Aug |
| APLAPOLLO 7 | -0.03% | 799 | 14-Aug | 30-Jul |
| PERSISTENT 5 | 0.30% | 299 | 14-Aug | 28-Jul |
| UNITDSPR 10 | 0.20% | 1087 | 14-Aug | 16-Jul |
| BHARTIARTL 5 | 1.01% | 845 | 14-Aug | 20-Jul |
| OFSS 9 | 1.38% | 142 | 14-Aug | 23-Jul |
| ADANIENT 5 | 0.96% | 554 | 14-Aug | 29-Jul |
| PETRONET 3 | -0.09% | 5889 | 14-Aug | 03-Aug |
| ETERNAL 9 | -1.79% | 5138 | 14-Aug | 22-Jul |
| CIPLA 8 | -1.08% | 1137 | 14-Aug | 20-Jul |
| APOLLOHOSP 9 | 2.82% | 192 | 14-Aug | 20-Jul |
| TRENT 8 | -0.53% | 556 | 14-Aug | 20-Jul |
| BHEL 7 | -1.11% | 3909 | 14-Aug | 16-Jul |
This Week (10 Aug – 13 Aug) 66
| Symbol | % Chg | Qty | Last ▼ | First |
|---|---|---|---|---|
| OIL 7 | -2.33% | 3474 | 13-Aug | 20-Jul |
| JUBLFOOD 1 | 1.13% | 3344 | 13-Aug | 13-Aug |
| PRESTIGE 8 | -1.35% | 1032 | 13-Aug | 17-Jul |
| 360ONE 9 | 0.34% | 1417 | 13-Aug | 17-Jul |
| NYKAA 8 | 0.26% | 5050 | 13-Aug | 20-Jul |
| MCX 4 | -2.07% | 560 | 13-Aug | 10-Aug |
| DIXON 3 | 1.39% | 119 | 13-Aug | 29-Jul |
| LODHA 5 | 0.67% | 1348 | 13-Aug | 24-Jul |
| RADICO 9 | 1.10% | 362 | 13-Aug | 20-Jul |
| BEL 1 | 0.18% | 4065 | 13-Aug | 13-Aug |
| KALYANKJIL 2 | -0.89% | 2715 | 13-Aug | 06-Aug |
| LT 6 | 0.05% | 411 | 13-Aug | 29-Jul |
| PNBHOUSING 9 | -1.49% | 1426 | 13-Aug | 17-Jul |
| OBEROIRLTY 7 | 2.04% | 921 | 13-Aug | 17-Jul |
| KEI 3 | -1.16% | 289 | 13-Aug | 04-Aug |
| HINDZINC 3 | -5.17% | 2812 | 13-Aug | 04-Aug |
| COCHINSHIP 1 | -2.37% | 1087 | 13-Aug | 13-Aug |
| BRITANNIA 4 | -2.01% | 293 | 13-Aug | 29-Jul |
| SOLARINDS 6 | 4.42% | 87 | 13-Aug | 16-Jul |
| SHRIRAMFIN 10 | -1.62% | 1461 | 13-Aug | 21-Jul |
| INDIANB 8 | -0.45% | 1853 | 13-Aug | 20-Jul |
| JIOFIN 3 | -4.05% | 6418 | 13-Aug | 03-Aug |
| UNOMINDA 7 | -1.59% | 1322 | 13-Aug | 20-Jul |
| CONCOR 6 | 0.50% | 3178 | 13-Aug | 27-Jul |
| ASTRAL 1 | 0.54% | 1076 | 13-Aug | 13-Aug |
| DLF 6 | 0.49% | 2518 | 12-Aug | 17-Jul |
| ASIANPAINT 5 | -1.59% | 608 | 12-Aug | 27-Jul |
| LTF 7 | -3.44% | 5252 | 12-Aug | 21-Jul |
| POLICYBZR 6 | 0.12% | 958 | 12-Aug | 03-Aug |
| MOTILALOFS 4 | 0.85% | 1860 | 12-Aug | 17-Jul |
| AUBANK 6 | -0.23% | 1537 | 12-Aug | 27-Jul |
| MAZDOCK 4 | 0.92% | 651 | 12-Aug | 06-Aug |
| POWERINDIA 2 | -0.21% | 46 | 12-Aug | 10-Aug |
| HYUNDAI 4 | -1.70% | 745 | 12-Aug | 16-Jul |
| POLYCAB 1 | -0.03% | 180 | 12-Aug | 12-Aug |
| SBIN 7 | -1.41% | 1538 | 12-Aug | 17-Jul |
| FORCEMOT 4 | -2.45% | 88 | 12-Aug | 03-Aug |
| ZYDUSLIFE 7 | -4.71% | 1398 | 12-Aug | 20-Jul |
| MANAPPURAM 11 | -3.24% | 4621 | 12-Aug | 17-Jul |
| GRASIM 8 | -3.56% | 494 | 12-Aug | 17-Jul |
| SIEMENS 9 | -2.94% | 410 | 12-Aug | 16-Jul |
| BOSCHLTD 10 | 2.84% | 36 | 12-Aug | 20-Jul |
| HINDALCO 6 | -5.30% | 1533 | 12-Aug | 31-Jul |
| BAJAJ-AUTO 7 | -0.15% | 142 | 11-Aug | 22-Jul |
| EICHERMOT 9 | -0.22% | 206 | 11-Aug | 17-Jul |
| NATIONALUM 3 | -3.43% | 4280 | 11-Aug | 03-Aug |
| CHOLAFIN 8 | -0.70% | 873 | 10-Aug | 24-Jul |
| JSWENERGY 5 | -2.06% | 2915 | 10-Aug | 20-Jul |
| ABB 7 | -0.83% | 216 | 10-Aug | 16-Jul |
| BAJFINANCE 6 | -0.55% | 1524 | 10-Aug | 20-Jul |
| PHOENIXLTD 4 | -2.44% | 860 | 10-Aug | 23-Jul |
| ULTRACEMCO 8 | -4.04% | 137 | 10-Aug | 20-Jul |
| PIDILITIND 10 | 0.77% | 992 | 10-Aug | 21-Jul |
| BAJAJFINSV 5 | -0.93% | 822 | 10-Aug | 21-Jul |
| BHARATFORG 7 | -9.57% | 729 | 10-Aug | 17-Jul |
| ABCAPITAL 5 | -2.37% | 4058 | 10-Aug | 21-Jul |
| CAMS 7 | -4.35% | 2091 | 10-Aug | 20-Jul |
| JINDALSTEL 2 | -2.52% | 1488 | 10-Aug | 04-Aug |
| GODREJPROP 7 | -5.90% | 788 | 10-Aug | 20-Jul |
| BAJAJHLDNG 3 | 0.54% | 146 | 10-Aug | 31-Jul |
| VEDL 3 | -5.66% | 5875 | 10-Aug | 06-Aug |
| ICICIBANK 5 | -1.29% | 1161 | 10-Aug | 17-Jul |
| DELHIVERY 5 | -3.10% | 3513 | 10-Aug | 31-Jul |
| FORTIS 4 | -4.72% | 1709 | 10-Aug | 21-Jul |
| TITAN 6 | 1.04% | 333 | 10-Aug | 16-Jul |
| NAUKRI 7 | 6.01% | 1315 | 10-Aug | 21-Jul |
Last Week (03 Aug – 07 Aug) 43
| Symbol | % Chg | Qty | Last ▼ | First |
|---|---|---|---|---|
| INDUSINDBK 7 | 0.06% | 1633 | 07-Aug | 17-Jul |
| FEDERALBNK 6 | -1.62% | 4668 | 07-Aug | 16-Jul |
| M&M 7 | -1.22% | 480 | 07-Aug | 23-Jul |
| AUROPHARMA 8 | 0.75% | 1035 | 07-Aug | 20-Jul |
| PREMIERENE 5 | -2.43% | 1598 | 07-Aug | 20-Jul |
| MPHASIS 4 | 2.89% | 673 | 07-Aug | 20-Jul |
| RECLTD 6 | -8.97% | 4528 | 07-Aug | 20-Jul |
| LTM 1 | 1.64% | 359 | 07-Aug | 07-Aug |
| TECHM 7 | -2.41% | 996 | 07-Aug | 16-Jul |
| HCLTECH 1 | 0.06% | 1226 | 07-Aug | 07-Aug |
| ALKEM 5 | -4.12% | 297 | 07-Aug | 20-Jul |
| HEROMOTOCO 4 | 3.02% | 296 | 07-Aug | 23-Jul |
| PGEL 6 | -4.02% | 2662 | 07-Aug | 20-Jul |
| NESTLEIND 11 | -2.69% | 1081 | 07-Aug | 17-Jul |
| MARICO 8 | 0.22% | 1930 | 06-Aug | 17-Jul |
| LUPIN 6 | -7.82% | 687 | 06-Aug | 20-Jul |
| SUNPHARMA 8 | -1.45% | 851 | 06-Aug | 20-Jul |
| BIOCON 4 | -2.60% | 3894 | 06-Aug | 16-Jul |
| KOTAKBANK 3 | -2.21% | 4166 | 05-Aug | 03-Aug |
| RBLBANK 7 | -0.67% | 4299 | 05-Aug | 17-Jul |
| GLENMARK 5 | 2.55% | 737 | 05-Aug | 23-Jul |
| JSWSTEEL 5 | -2.98% | 1273 | 05-Aug | 20-Jul |
| SHREECEM 6 | -9.47% | 60 | 05-Aug | 20-Jul |
| CUMMINSIND 7 | -2.74% | 300 | 05-Aug | 16-Jul |
| INDIGO 4 | -3.40% | 303 | 05-Aug | 20-Jul |
| PAYTM 6 | 13.36% | 1178 | 04-Aug | 21-Jul |
| GODFRYPHLP 1 | -7.57% | 716 | 04-Aug | 04-Aug |
| VOLTAS 1 | -2.67% | 1228 | 04-Aug | 04-Aug |
| CDSL 2 | -0.74% | 1230 | 04-Aug | 17-Jul |
| NAM-INDIA 5 | -1.99% | 1398 | 04-Aug | 17-Jul |
| MAXHEALTH 3 | -8.34% | 1514 | 03-Aug | 27-Jul |
| SBILIFE 2 | -6.23% | 870 | 03-Aug | 24-Jul |
| DIVISLAB 6 | 0.06% | 196 | 03-Aug | 20-Jul |
| INDHOTEL 5 | -3.52% | 2233 | 03-Aug | 17-Jul |
| TVSMOTOR 4 | -0.30% | 385 | 03-Aug | 21-Jul |
| COFORGE 3 | 4.75% | 963 | 03-Aug | 24-Jul |
| ADANIGREEN 2 | -4.51% | 1180 | 03-Aug | 16-Jul |
| LAURUSLABS 5 | -1.79% | 915 | 03-Aug | 20-Jul |
| ADANIPORTS 2 | -0.38% | 976 | 03-Aug | 16-Jul |
| LICI 2 | -3.96% | 3869 | 03-Aug | 17-Jul |
| TORNTPHARM 6 | -5.69% | 325 | 03-Aug | 20-Jul |
| SONACOMS 4 | 2.33% | 2153 | 03-Aug | 16-Jul |
| BPCL 2 | -1.87% | 5117 | 03-Aug | 22-Jul |
First Ever in Last 30 Days 16
| Symbol | % Chg | Qty | Last | First ▼ |
|---|---|---|---|---|
| JUBLFOOD 1 | 1.13% | 3344 | 13-Aug | 13-Aug |
| BEL 1 | 0.18% | 4065 | 13-Aug | 13-Aug |
| COCHINSHIP 1 | -2.37% | 1087 | 13-Aug | 13-Aug |
| ASTRAL 1 | 0.54% | 1076 | 13-Aug | 13-Aug |
| POLYCAB 1 | -0.03% | 180 | 12-Aug | 12-Aug |
| LTM 1 | 1.64% | 359 | 07-Aug | 07-Aug |
| HCLTECH 1 | 0.06% | 1226 | 07-Aug | 07-Aug |
| GODFRYPHLP 1 | -7.57% | 716 | 04-Aug | 04-Aug |
| VOLTAS 1 | -2.67% | 1228 | 04-Aug | 04-Aug |
| PAGEIND 1 | -9.84% | 40 | 30-Jul | 30-Jul |
| PFC 1 | -11.94% | 3903 | 29-Jul | 29-Jul |
| BANDHANBNK 1 | - | 7739 | 21-Jul | 21-Jul |
| AXISBANK 1 | -8.29% | 1255 | 17-Jul | 17-Jul |
| CGPOWER 1 | -5.93% | 1761 | 16-Jul | 16-Jul |
| TIINDIA 1 | -9.03% | 554 | 16-Jul | 16-Jul |
| ANGELONE 1 | -16.39% | 4849 | 16-Jul | 16-Jul |
Top Gainers in 30 Days 10
| Symbol | % Chg | Qty | Last | First | vs Last |
|---|---|---|---|---|---|
| COFORGE 3 | 22.83% | 963 | 03-Aug | 24-Jul | 4.75% |
| PAYTM 6 | 17.88% | 1178 | 04-Aug | 21-Jul | 13.36% |
| TVSMOTOR 4 | 16.74% | 385 | 03-Aug | 21-Jul | -0.30% |
| SONACOMS 4 | 16.21% | 2153 | 03-Aug | 16-Jul | 2.33% |
| DIVISLAB 6 | 15.10% | 196 | 03-Aug | 20-Jul | 0.06% |
| LAURUSLABS 5 | 14.67% | 915 | 03-Aug | 20-Jul | -1.79% |
| BOSCHLTD 10 | 14.60% | 36 | 12-Aug | 20-Jul | 2.84% |
| HEROMOTOCO 4 | 12.39% | 296 | 07-Aug | 23-Jul | 3.02% |
| RADICO 9 | 12.06% | 362 | 13-Aug | 20-Jul | 1.10% |
| HAL 9 | 11.74% | 331 | 14-Aug | 17-Jul | 0.06% |
Top Losers in 30 Days 10
| Symbol | % Chg | Qty | Last | First | vs Last |
|---|---|---|---|---|---|
| ANGELONE 1 | -16.39% | 4849 | 16-Jul | 16-Jul | -16.39% |
| ADANIGREEN 2 | -14.84% | 1180 | 03-Aug | 16-Jul | -4.51% |
| PFC 1 | -11.94% | 3903 | 29-Jul | 29-Jul | -11.94% |
| NUVAMA 6 | -10.31% | 920 | 29-Jul | 17-Jul | -7.71% |
| PAGEIND 1 | -9.84% | 40 | 30-Jul | 30-Jul | -9.84% |
| AMBER 2 | -9.49% | 211 | 20-Jul | 16-Jul | -8.18% |
| LUPIN 6 | -9.32% | 687 | 06-Aug | 20-Jul | -7.82% |
| TIINDIA 1 | -9.03% | 554 | 16-Jul | 16-Jul | -9.03% |
| LICHSGFIN 2 | -9.01% | 3003 | 29-Jul | 27-Jul | -9.89% |
| PHOENIXLTD 4 | -8.93% | 860 | 10-Aug | 23-Jul | -2.44% |