Trading Signals

Auto
Today (12 Aug Wed) 25
Symbol% ChgQtyLastFirst
OBEROIRLTY 6 0.00% 925 12-Aug 17-Jul
LTF 7 0.00% 5252 12-Aug 21-Jul
DLF 6 0.00% 2518 12-Aug 17-Jul
POLICYBZR 6 0.00% 958 12-Aug 03-Aug
ASIANPAINT 5 0.00% 608 12-Aug 27-Jul
MOTILALOFS 5 0.55% 1860 12-Aug 13-Jul
AUBANK 6 0.65% 1537 12-Aug 27-Jul
MAZDOCK 4 -0.18% 651 12-Aug 06-Aug
HAL 9 1.57% 338 12-Aug 13-Jul
KEI 2 0.82% 292 12-Aug 04-Aug
POWERINDIA 3 0.07% 46 12-Aug 15-Jul
HYUNDAI 5 0.13% 745 12-Aug 15-Jul
BHEL 7 1.73% 4035 12-Aug 15-Jul
POLYCAB 2 0.50% 180 12-Aug 14-Jul
SBIN 8 -0.09% 1538 12-Aug 15-Jul
FORCEMOT 4 2.37% 88 12-Aug 03-Aug
ZYDUSLIFE 9 1.15% 1398 12-Aug 14-Jul
MCX 4 1.72% 570 12-Aug 14-Jul
MANAPPURAM 11 -2.25% 4621 12-Aug 17-Jul
CONCOR 5 -1.76% 3196 12-Aug 27-Jul
GRASIM 8 -1.80% 494 12-Aug 17-Jul
SIEMENS 10 -1.00% 410 12-Aug 15-Jul
INDIANB 7 0.79% 1872 12-Aug 20-Jul
BOSCHLTD 10 1.48% 36 12-Aug 20-Jul
HINDALCO 6 -0.79% 1533 12-Aug 31-Jul
This Week (10 Aug – 11 Aug) 38
Symbol% ChgQtyLastFirst
BAJAJ-AUTO 8 -0.15% 142 11-Aug 15-Jul
OFSS 8 -1.82% 140 11-Aug 23-Jul
ETERNAL 10 0.19% 5319 11-Aug 14-Jul
ADANIENT 5 -1.53% 549 11-Aug 14-Jul
EICHERMOT 10 -0.44% 206 11-Aug 15-Jul
PRESTIGE 7 -2.20% 1024 11-Aug 17-Jul
ADANIENSOL 5 -3.76% 1003 11-Aug 21-Jul
OIL 6 -0.32% 3521 11-Aug 20-Jul
NATIONALUM 3 7.87% 4280 11-Aug 03-Aug
LT 5 -1.47% 408 10-Aug 29-Jul
CHOLAFIN 9 0.52% 873 10-Aug 15-Jul
JSWENERGY 6 -2.28% 2915 10-Aug 14-Jul
ABB 9 -0.04% 216 10-Aug 14-Jul
SHRIRAMFIN 10 -1.39% 1471 10-Aug 15-Jul
BAJFINANCE 7 0.11% 1524 10-Aug 15-Jul
PHOENIXLTD 4 -1.67% 860 10-Aug 23-Jul
APLAPOLLO 5 0.24% 836 10-Aug 30-Jul
ULTRACEMCO 9 -1.79% 137 10-Aug 15-Jul
RADICO 8 -0.70% 365 10-Aug 20-Jul
PIDILITIND 11 1.28% 992 10-Aug 15-Jul
360ONE 8 -2.39% 1401 10-Aug 17-Jul
BAJAJFINSV 5 -0.33% 822 10-Aug 21-Jul
BHARATFORG 7 -8.85% 729 10-Aug 17-Jul
ABCAPITAL 5 0.05% 4058 10-Aug 21-Jul
CAMS 7 -2.45% 2091 10-Aug 20-Jul
LODHA 4 -2.06% 1350 10-Aug 24-Jul
JINDALSTEL 2 -0.69% 1488 10-Aug 04-Aug
PNBHOUSING 8 -0.92% 1426 10-Aug 17-Jul
GODREJPROP 7 -4.72% 788 10-Aug 20-Jul
BAJAJHLDNG 3 1.45% 146 10-Aug 31-Jul
VEDL 3 -2.73% 5875 10-Aug 06-Aug
UNITDSPR 9 0.59% 1092 10-Aug 16-Jul
ICICIBANK 5 -0.26% 1161 10-Aug 17-Jul
DELHIVERY 6 -0.87% 3513 10-Aug 14-Jul
FORTIS 5 -7.69% 1709 10-Aug 15-Jul
TITAN 6 1.89% 333 10-Aug 16-Jul
NAUKRI 7 5.69% 1315 10-Aug 21-Jul
BRITANNIA 3 0.53% 296 10-Aug 29-Jul
Last Week (03 Aug – 07 Aug) 55
Symbol% ChgQtyLastFirst
INDUSINDBK 8 -0.26% 1633 07-Aug 15-Jul
FEDERALBNK 6 -0.07% 4668 07-Aug 16-Jul
M&M 7 -1.94% 480 07-Aug 23-Jul
AUROPHARMA 8 3.54% 1035 07-Aug 20-Jul
PREMIERENE 5 -1.58% 1598 07-Aug 20-Jul
NYKAA 7 -2.16% 4970 07-Aug 20-Jul
MPHASIS 4 2.59% 673 07-Aug 20-Jul
RECLTD 6 -5.98% 4528 07-Aug 20-Jul
LTM 1 2.66% 359 07-Aug 07-Aug
TECHM 8 -2.88% 996 07-Aug 15-Jul
HCLTECH 1 0.46% 1226 07-Aug 07-Aug
ALKEM 7 -2.12% 297 07-Aug 14-Jul
HEROMOTOCO 4 4.88% 296 07-Aug 23-Jul
PGEL 6 -1.84% 2662 07-Aug 20-Jul
NESTLEIND 12 -2.18% 1081 07-Aug 14-Jul
MARICO 8 -0.96% 1930 06-Aug 17-Jul
APOLLOHOSP 8 -3.84% 186 06-Aug 14-Jul
TRENT 7 -6.37% 522 06-Aug 20-Jul
KALYANKJIL 1 4.35% 2915 06-Aug 06-Aug
JIOFIN 2 -2.75% 6329 06-Aug 03-Aug
CIPLA 8 -1.41% 1123 06-Aug 14-Jul
LUPIN 6 -5.92% 687 06-Aug 20-Jul
SUNPHARMA 9 -0.74% 851 06-Aug 14-Jul
SOLARINDS 5 -0.26% 88 06-Aug 16-Jul
BIOCON 6 -0.18% 3894 06-Aug 14-Jul
KOTAKBANK 3 -2.38% 4166 05-Aug 03-Aug
RBLBANK 7 0.57% 4299 05-Aug 17-Jul
GLENMARK 5 1.30% 737 05-Aug 23-Jul
JSWSTEEL 5 -3.05% 1273 05-Aug 20-Jul
DIXON 2 -3.80% 116 05-Aug 29-Jul
SHREECEM 7 -6.64% 60 05-Aug 15-Jul
HINDZINC 2 1.94% 2906 05-Aug 04-Aug
CUMMINSIND 7 -3.37% 300 05-Aug 16-Jul
INDIGO 5 -2.98% 303 05-Aug 15-Jul
PETRONET 2 -1.81% 5847 04-Aug 03-Aug
PAYTM 6 13.85% 1178 04-Aug 21-Jul
GODFRYPHLP 1 -5.42% 716 04-Aug 04-Aug
UNOMINDA 7 0.56% 1360 04-Aug 15-Jul
VOLTAS 3 -4.92% 1228 04-Aug 14-Jul
CDSL 2 -1.14% 1230 04-Aug 17-Jul
NAM-INDIA 5 -0.78% 1398 04-Aug 17-Jul
MAXHEALTH 4 -8.44% 1514 03-Aug 15-Jul
SBILIFE 3 -4.40% 870 03-Aug 15-Jul
PERSISTENT 4 -1.37% 300 03-Aug 28-Jul
DIVISLAB 7 1.51% 196 03-Aug 14-Jul
INDHOTEL 6 -2.99% 2233 03-Aug 15-Jul
TVSMOTOR 4 1.28% 385 03-Aug 21-Jul
COFORGE 4 4.14% 963 03-Aug 15-Jul
ADANIGREEN 3 -5.62% 1180 03-Aug 14-Jul
LAURUSLABS 5 1.65% 915 03-Aug 20-Jul
ADANIPORTS 2 -2.43% 976 03-Aug 16-Jul
LICI 3 -3.15% 3869 03-Aug 15-Jul
TORNTPHARM 6 -4.52% 325 03-Aug 20-Jul
SONACOMS 5 3.94% 2153 03-Aug 13-Jul
BPCL 2 -2.63% 5117 03-Aug 22-Jul
First Ever in Last 30 Days 9
Symbol% ChgQtyLastFirst
LTM 1 2.66% 359 07-Aug 07-Aug
HCLTECH 1 0.46% 1226 07-Aug 07-Aug
KALYANKJIL 1 4.35% 2915 06-Aug 06-Aug
GODFRYPHLP 1 -5.42% 716 04-Aug 04-Aug
PFC 1 -11.83% 3903 29-Jul 29-Jul
TIINDIA 1 -5.52% 554 16-Jul 16-Jul
HDFCAMC 1 -9.21% 607 15-Jul 15-Jul
GVT&D 1 -6.04% 355 15-Jul 15-Jul
INDUSTOWER 1 -6.57% 4061 13-Jul 13-Jul
Top Gainers in 30 Days 10
Symbol% ChgQtyLastFirst vs Last
DIVISLAB 7 22.27% 196 03-Aug 14-Jul 1.51%
SONACOMS 5 19.81% 2153 03-Aug 13-Jul 3.94%
LAURUSLABS 5 18.70% 915 03-Aug 20-Jul 1.65%
TVSMOTOR 4 18.58% 385 03-Aug 21-Jul 1.28%
PAYTM 6 18.40% 1178 04-Aug 21-Jul 13.85%
COFORGE 4 16.35% 963 03-Aug 15-Jul 4.14%
NATIONALUM 3 15.80% 4280 11-Aug 03-Aug 7.87%
EXIDEIND 8 14.97% 3759 30-Jul 17-Jul 10.64%
HEROMOTOCO 4 14.42% 296 07-Aug 23-Jul 4.88%
BOSCHLTD 10 13.09% 36 12-Aug 20-Jul 1.48%
Top Losers in 30 Days 10
Symbol% ChgQtyLastFirst vs Last
ADANIGREEN 3 -15.46% 1180 03-Aug 14-Jul -5.62%
ANGELONE 2 -15.06% 4849 16-Jul 15-Jul -15.31%
PFC 1 -11.83% 3903 29-Jul 29-Jul -11.83%
AMBER 3 -11.02% 211 20-Jul 14-Jul -11.19%
ADANIPORTS 2 -9.95% 976 03-Aug 16-Jul -2.43%
LICHSGFIN 3 -9.35% 3003 29-Jul 15-Jul -8.44%
HDFCAMC 1 -9.21% 607 15-Jul 15-Jul -9.21%
DELHIVERY 6 -9.02% 3513 10-Aug 14-Jul -0.87%
NUVAMA 6 -8.88% 920 29-Jul 17-Jul -6.24%
FORTIS 5 -8.82% 1709 10-Aug 15-Jul -7.69%
TradeSmart

© 2026 TradeSmart. All rights reserved.

Live Data Secure
Built with .NET 8 & Blazor
}
An error has occurred. This application may no longer respond until reloaded. An unhandled exception has occurred. See browser dev tools for details. Reload ??