Watchlist

# Symbol Live Prev Close % Today Qty Signalled
1 APOLLOHOSP ₹8920.50 ₹8599.73 3.73% 186 14-Aug
2 OFSS ₹11828.00 ₹11420.30 3.57% 140 14-Aug
3 BHARTIARTL ₹1992.10 ₹1939.16 2.73% 836 14-Aug
4 ADANIENT ₹3035.10 ₹2964.83 2.37% 549 14-Aug
5 ADANIENSOL ₹1616.00 ₹1583.07 2.08% 1031 14-Aug
6 HAL ₹5029.90 ₹4944.85 1.72% 331 14-Aug
7 BDL ₹1398.00 ₹1375.44 1.64% 1192 14-Aug
8 UNITDSPR ₹1536.00 ₹1514.94 1.39% 1085 14-Aug
9 PETRONET ₹282.60 ₹279.30 1.18% 5896 14-Aug
10 PERSISTENT ₹5580.00 ₹5523.11 1.03% 298 14-Aug
11 APLAPOLLO ₹2083.30 ₹2064.31 0.92% 800 14-Aug
12 BHEL ₹421.70 ₹420.02 0.40% 3952 14-Aug
13 ETERNAL ₹318.50 ₹317.99 0.16% 5230 14-Aug
# Symbol Score Live % vs Last Qty Why
1 BOSCHLTD 10 95 ₹47100.00 2.84% 36 1 bullish scan, 10 signal days, +14.6% since first, 3d ago
2 HAL 9 94 ₹5029.90 0.06% 331 1 bullish scan, 9 signal days, +11.7% since first, 1d ago
3 BHEL 6 94 ₹421.70 -1.11% 3909 coiling ±3%, 1 bullish scan, 6 signal days, +1.9% since first, 1d ago
4 TRENT 8 94 ₹2978.00 -0.53% 556 coiling ±3%, 1 bullish scan, 8 signal days, +1.5% since first, 1d ago
5 UNITDSPR 9 92 ₹1536.00 0.20% 1087 1 bullish scan, 9 signal days, +9.6% since first, 1d ago
6 NYKAA 8 92 ₹331.00 0.26% 5050 coiling ±3%, 1 bullish scan, 8 signal days, +0.5% since first, 2d ago
7 OBEROIRLTY 7 91 ₹1846.00 2.04% 921 coiling ±3%, 1 bullish scan, 7 signal days, 2d ago
8 BAJFINANCE 6 91 ₹1087.00 -0.55% 1524 coiling ±3%, 1 bullish scan, 6 signal days, +2.4% since first, 5d ago
9 ASIANPAINT 5 90 ₹2696.30 -1.59% 608 coiling ±3%, 1 bullish scan, 5 signal days, 3d ago
10 DIVISLAB 6 89 ₹8477.00 0.06% 196 1 bullish scan, 6 signal days, +15.1% since first, 12d ago
11 LAURUSLABS 5 89 ₹1787.30 -1.79% 915 1 bullish scan, 5 signal days, +14.7% since first, 12d ago
12 ICICIBANK 5 88 ₹1417.00 -1.29% 1161 coiling ±3%, 1 bullish scan, 5 signal days, 5d ago
13 OFSS 9 88 ₹11828.00 1.38% 142 1 bullish scan, 9 signal days, +5.8% since first, 1d ago
14 SOLARINDS 5 87 ₹19969.00 4.42% 87 1 bullish scan, 5 signal days, +6.1% since first, 2d ago
15 360ONE 9 87 ₹1180.00 0.34% 1417 1 bullish scan, 9 signal days, +5.4% since first, 2d ago
16 INDUSINDBK 7 86 ₹1020.80 0.06% 1633 coiling ±3%, 1 bullish scan, 7 signal days, 8d ago
17 PNBHOUSING 9 86 ₹1150.50 -1.49% 1426 1 bullish scan, 9 signal days, +4.4% since first, 2d ago
18 AUBANK 6 85 ₹1081.90 -0.23% 1537 1 bullish scan, 6 signal days, +4.8% since first, 3d ago
19 TVSMOTOR 4 85 ₹4307.00 -0.30% 385 1 bullish scan, 4 signal days, +16.7% since first, 12d ago
20 TITAN 5 85 ₹5056.20 1.04% 333 1 bullish scan, 5 signal days, +6.7% since first, 5d ago
SymbolLive% ChgQtyLastFirst
COFORGE 3 ₹1812.00 4.75% 963 03-Aug 24-Jul
BOSCHLTD 10 ₹47100.00 2.84% 36 12-Aug 20-Jul
SONACOMS 3 ₹792.00 2.33% 2153 03-Aug 24-Jul
BAJAJHLDNG 3 ₹11475.00 0.54% 146 10-Aug 31-Jul
DIVISLAB 6 ₹8477.00 0.06% 196 03-Aug 20-Jul
UNOMINDA 7 ₹1240.00 -1.59% 1322 13-Aug 20-Jul
HYUNDAI 3 ₹2199.00 -1.70% 745 12-Aug 30-Jul
MANAPPURAM 11 ₹349.00 -3.24% 4621 12-Aug 17-Jul
TradeSmart

© 2026 TradeSmart. All rights reserved.

Live Data Secure
Built with .NET 8 & Blazor
}
An error has occurred. This application may no longer respond until reloaded. An unhandled exception has occurred. See browser dev tools for details. Reload ??