Watchlist
Rising Today
Signalled yesterday & above yesterday's close5
| # | Symbol | Live | Prev Close | % Today ▼ | Qty | Signalled | ||
|---|---|---|---|---|---|---|---|---|
| 1 | LT | ₹3955.00 | ₹3922.44 | 0.83% | 421 | 09-Sep | ||
| 2 | BAJFINANCE | ₹1043.50 | ₹1039.34 | 0.40% | 1597 | 09-Sep | ||
| 3 | LTF | ₹311.30 | ₹310.40 | 0.29% | 5353 | 09-Sep | ||
| 4 | COALINDIA | ₹432.00 | ₹431.01 | 0.23% | 3858 | 09-Sep | ||
| 5 | SIEMENS | ₹3954.40 | ₹3949.27 | 0.13% | 421 | 09-Sep |
Recommended
Top 20
| # | Symbol | Score ▼ | Live | % vs Last | Qty | Why | ||
|---|---|---|---|---|---|---|---|---|
| 1 | PETRONET 7 | 81 | ₹288.70 | -0.07% | 5767 | coiling ±3%, 7 signal days, +2.1% since first, signalled today | ||
| 2 | COFORGE 7 | 81 | ₹1833.10 | -1.92% | 891 | coiling ±3%, 7 signal days, +1.9% since first, signalled today | ||
| 3 | SOLARINDS 8 | 81 | ₹22370.00 | 2.24% | 76 | 8 signal days, +17.0% since first, 3d ago | ||
| 4 | JINDALSTEL 10 | 81 | ₹1137.00 | -1.47% | 1444 | coiling ±3%, 10 signal days, +2.6% since first, 1d ago | ||
| 5 | JSWSTEEL 8 | 81 | ₹1304.00 | -0.64% | 1270 | coiling ±3%, 8 signal days, +2.6% since first, 1d ago | ||
| 6 | PNBHOUSING 8 | 80 | ₹1179.00 | 1.88% | 1440 | coiling ±3%, 8 signal days, +1.0% since first, signalled today | ||
| 7 | ADANIENT 6 | 80 | ₹3077.20 | 2.55% | 555 | coiling ±3%, 6 signal days, +2.4% since first, 1d ago | ||
| 8 | MCX 8 | 80 | ₹3300.00 | -1.58% | 497 | 8 signal days, +13.0% since first, 2d ago | ||
| 9 | NAM-INDIA 8 | 80 | ₹1185.00 | 0.30% | 1410 | coiling ±3%, 8 signal days, +0.3% since first, signalled today | ||
| 10 | SIEMENS 9 | 80 | ₹3954.40 | 0.11% | 421 | coiling ±3%, 9 signal days, signalled today | ||
| 11 | SONACOMS 8 | 80 | ₹803.50 | -0.89% | 2055 | coiling ±3%, 8 signal days, signalled today | ||
| 12 | HYUNDAI 8 | 79 | ₹2205.00 | -0.40% | 752 | coiling ±3%, 8 signal days, signalled today | ||
| 13 | PERSISTENT 6 | 79 | ₹5509.50 | 0.26% | 303 | coiling ±3%, 6 signal days, signalled today | ||
| 14 | APOLLOHOSP 6 | 79 | ₹8900.00 | -0.22% | 186 | coiling ±3%, 6 signal days, +1.4% since first, 1d ago | ||
| 15 | DIVISLAB 6 | 79 | ₹9438.50 | -0.79% | 175 | 6 signal days, +9.4% since first, signalled today | ||
| 16 | LICHSGFIN 6 | 79 | ₹552.30 | -0.63% | 2999 | coiling ±3%, 6 signal days, +2.0% since first, 2d ago | ||
| 17 | AUROPHARMA 6 | 79 | ₹1668.40 | -1.16% | 987 | coiling ±3%, 6 signal days, +2.1% since first, 2d ago | ||
| 18 | LTF 7 | 78 | ₹311.30 | -0.57% | 5324 | coiling ±3%, 7 signal days, 1d ago | ||
| 19 | LT 5 | 78 | ₹3955.00 | -1.32% | 415 | coiling ±3%, 5 signal days, 1d ago | ||
| 20 | TORNTPHARM 5 | 78 | ₹4930.00 | -0.94% | 334 | coiling ±3%, 5 signal days, +0.5% since first, 2d ago |
Favourites
8
| Symbol | Live | % Chg ▼ | Qty | Last | First | |
|---|---|---|---|---|---|---|
| BOSCHLTD 4 | ₹48775.00 | -0.29% | 34 | 08-Sep | 12-Aug | |
| HYUNDAI 8 | ₹2205.00 | -0.40% | 752 | 10-Sep | 12-Aug | |
| DIVISLAB 6 | ₹9438.50 | -0.79% | 175 | 10-Sep | 18-Aug | |
| SONACOMS 8 | ₹803.50 | -0.89% | 2055 | 10-Sep | 17-Aug | |
| COFORGE 7 | ₹1833.10 | -1.92% | 891 | 10-Sep | 19-Aug | |
| BAJAJHLDNG 6 | ₹10992.00 | -2.85% | 147 | 04-Sep | 17-Aug | |
| UNOMINDA 7 | ₹1224.80 | -3.48% | 1313 | 03-Sep | 13-Aug | |
| MANAPPURAM 4 | ₹330.80 | -10.10% | 4528 | 24-Aug | 12-Aug |