Watchlist

# Symbol Live Prev Close % Today Qty Signalled
1 ANGELONE ₹299.80 ₹285.99 4.83% 5561 04-Sep
2 APLAPOLLO ₹2250.00 ₹2159.31 4.20% 740 04-Sep
3 MCX ₹3275.40 ₹3170.15 3.32% 508 04-Sep
4 HYUNDAI ₹2205.00 ₹2152.06 2.46% 755 04-Sep
5 MOTILALOFS ₹1037.00 ₹1012.79 2.39% 1607 04-Sep
6 KALYANKJIL ₹598.80 ₹585.28 2.31% 2783 04-Sep
7 HINDZINC ₹601.00 ₹587.95 2.22% 2773 04-Sep
8 HAL ₹4856.00 ₹4765.46 1.90% 343 04-Sep
9 PNBHOUSING ₹1166.00 ₹1145.50 1.79% 1429 04-Sep
10 JINDALSTEL ₹1165.00 ₹1144.96 1.75% 1430 04-Sep
11 RBLBANK ₹414.35 ₹408.11 1.53% 4022 04-Sep
12 LICHSGFIN ₹562.05 ₹554.02 1.45% 2965 04-Sep
13 PAYTM ₹1659.50 ₹1637.07 1.37% 1004 04-Sep
14 JSWSTEEL ₹1325.00 ₹1308.00 1.30% 1257 04-Sep
15 AUROPHARMA ₹1653.10 ₹1637.22 0.97% 1008 04-Sep
16 GRASIM ₹3322.00 ₹3310.08 0.36% 501 04-Sep
17 MAZDOCK ₹2475.00 ₹2474.01 0.04% 673 04-Sep
# Symbol Score Live % vs Last Qty Why
1 MCX 8 84 ₹3275.40 0.85% 513 8 signal days, +17.6% since first, 1d ago
2 MOTILALOFS 10 84 ₹1037.00 0.67% 1618 10 signal days, +15.7% since first, 1d ago
3 GRASIM 9 81 ₹3322.00 -0.12% 501 coiling ±3%, 9 signal days, +2.6% since first, 1d ago
4 AUROPHARMA 6 81 ₹1653.10 -0.11% 1007 coiling ±3%, 6 signal days, +2.7% since first, 1d ago
5 HINDZINC 7 80 ₹601.00 -0.17% 2768 coiling ±3%, 7 signal days, +1.4% since first, signalled today
6 SOLARINDS 7 79 ₹21445.00 1.11% 78 7 signal days, +12.1% since first, 2d ago
7 INDIANB 7 79 ₹879.70 -1.77% 1860 coiling ±3%, 7 signal days, +1.7% since first, 2d ago
8 MAZDOCK 9 79 ₹2475.00 -1.95% 660 coiling ±3%, 9 signal days, 1d ago
9 HYUNDAI 8 79 ₹2205.00 0.22% 757 coiling ±3%, 8 signal days, signalled today
10 PNBHOUSING 7 79 ₹1166.00 -0.14% 1427 coiling ±3%, 7 signal days, signalled today
11 BAJAJHLDNG 7 79 ₹11162.00 -1.34% 147 coiling ±3%, 7 signal days, 1d ago
12 POLICYBZR 10 78 ₹1836.00 -0.83% 900 10 signal days, +12.1% since first, 2d ago
13 LAURUSLABS 5 78 ₹1840.00 -1.29% 894 coiling ±3%, 5 signal days, +2.1% since first, 2d ago
14 UNOMINDA 7 78 ₹1249.70 -1.52% 1313 coiling ±3%, 7 signal days, 1d ago
15 INDHOTEL 6 78 ₹720.00 -1.32% 2284 coiling ±3%, 6 signal days, 1d ago
16 APLAPOLLO 4 78 ₹2250.00 2.64% 760 4 signal days, +12.9% since first, signalled today
17 SONACOMS 6 77 ₹789.00 -1.28% 2085 coiling ±3%, 6 signal days, 1d ago
18 LODHA 8 77 ₹1222.00 -1.53% 1343 coiling ±3%, 8 signal days, 2d ago
19 PRESTIGE 6 77 ₹1587.00 -1.76% 1031 coiling ±3%, 6 signal days, 2d ago
20 RADICO 5 77 ₹4494.00 -0.67% 368 coiling ±3%, 5 signal days, 1d ago
SymbolLive% ChgQtyLastFirst
COFORGE 5 ₹1972.80 0.35% 847 03-Sep 19-Aug
HYUNDAI 8 ₹2205.00 0.22% 757 04-Sep 10-Aug
SONACOMS 6 ₹789.00 -1.28% 2085 03-Sep 17-Aug
BAJAJHLDNG 7 ₹11162.00 -1.34% 147 04-Sep 10-Aug
UNOMINDA 7 ₹1249.70 -1.52% 1313 03-Sep 13-Aug
DIVISLAB 3 ₹9100.00 -2.11% 179 02-Sep 18-Aug
BOSCHLTD 5 ₹46820.00 -4.06% 34 28-Aug 07-Aug
MANAPPURAM 6 ₹339.70 -7.68% 4528 24-Aug 07-Aug
TradeSmart

© 2026 TradeSmart. All rights reserved.

Live Data Secure
Built with .NET 8 & Blazor
}
An error has occurred. This application may no longer respond until reloaded. An unhandled exception has occurred. See browser dev tools for details. Reload ??